
Jul 04, 2025 EOD
Nandan Denim Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 532641 | NSE Symbol: | NDL | P/E(TTM): | 16.57 |
ISIN Demat: | INE875G01048 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
Book Value(₹): | 4.29 | Market Cap(₹Cr.): | 549.20 | Face Value(₹): | 1.00 |
Nandan Denim Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 532641 | |
NSE Symbol: | NDL | |
P/E(TTM): | 16.57 | |
ISIN Demat: | INE875G01048 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.23 | |
Book Value(₹): | 4.29 | |
Market Cap(₹Cr.): | 549.20 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.83
|
3.82
|
Prev Close(₹) |
3.82
|
3.81
|
Volume |
483208
|
1912071
|
Today's Range(₹) |
3.83 - 3.78
|
3.83 - 3.78
|
52-Week Range(₹) |
7.33 - 3.78
|
7.35 - 3.05
|
Buy(Size) |
0.00 (x 0)
|
3.7999999999999998(x 10782)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|